Boys Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Excelsior Classical Academy | . | ||||
(A) | vs Vance Charter School | Granville Athletic Park, 4615 Belltown Rd., Oxford, NC | . | |||
(H) | vs Roxboro Community HS | Wendell Park, 601 W. Third St., Wendell, NC | . | |||
(A) | vs Triangle Math and Science | . | ||||
(A) | vs Falls Lake Academy | Falls Lake Academy, 1701 East Lyon Station Rd., Creedmoor, NC | . | |||
(A) | vs Oxford Preparatory School | Granville Athletic Park, 4615 Belltown Rd., Oxford, NC | . | |||
(H) | vs Voyager Academy | Wendell Park, 601 W. Third St., Wendell, NC | . | |||
(H) | vs Excelsior Classical Academy | Wendell Park, 601 W. Third St., Wendell, NC | . | |||
(H) | vs Vance Charter School | . | ||||
(A) | vs Roxboro Community HS | Roxboro Community, 115 Lake Dr., Roxboro, NC | . | |||
(H) | vs Falls Lake Academy | Falls Lake Academy, 1701 East Lyon Station Rd., Creedmoor, NC | . | |||
(H) | vs Triangle Math and Science | Wendell Park, 601 W. Third St., Wendell, NC | . | |||
(A) | vs Voyager Academy | Voyager Academy MS, 101 Hock Parc, Durham, NC | . | |||
(H) | vs Oxford Preparatory School | Wendell Park, 601 W. Third St., Wendell, NC | . | |||
(A) | vs CCMS Quarter Finals | . |
https://goewaeagles.org