Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Roxboro Community | Optimist Park, 627 Patterson, Dr., Roxboro, NC | . | |||
(H) | vs Voyager Academy | Pilot Lions Park, 38 Pilot-Bypass Rd., Zebulon, NC | . | |||
(A) | vs TMSA | Cancelled | . | |||
(A) | vs Falls Lake Academy | Butner Athletic Park, 1105 W B St. Butner, NC 27509 | . | |||
(H) | vs Roxboro Community | Pilot Lions Park, 38 Pilot-Bypass Rd., Zebulon, NC | . | |||
(A) | vs Excelsior Classical Academy | Bull City Park | . | |||
(H) | vs Falls Lake | Pilot Lions Park, 38 Pilot-Bypass Rd., Zebulon, NC | . | |||
(H) | vs Oxford Prep | Pilot Lions Park, 38 Pilot-Bypass Rd., Zebulon, NC | . | |||
(A) | vs Voyager Academy | Bull City Park, 918 Junction Rd., Durham, NC | . | |||
(H) | vs TMSA | Pilot Lions Park, 38 Pilot-Bypass Rd., Zebulon, NC | Cancelled | . | ||
(A) | vs Vance Charter | Aycock Rec Center, 307 Carey Chapel Rd., Henderson, NC | . | |||
(H) | vs Vance Charter | Pilot Lions Park, 38 Pilot-Bypass Rd., Zebulon, NC | . | |||
(H) | vs Excelsior Classical Academy | Pilot Lions Park, 38 Pilot-Bypass Rd., Zebulon, NC | . | |||
(A) | vs Oxford Prep | Granville Athletic Park, 4615 Belltown Rd., Oxford, NC | . |
https://goewaeagles.org