Mens Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
24 | Nathan Bryant | 0 |
|
|||
19 | Mattox Bryant | 0 |
|
|||
25 | Patrick Byrne | 0 |
|
|||
7 | Garret Cassell | 0 |
|
|||
18 | Logan Caudill | 0 |
|
|||
12 | Josh Deel | 0 |
|
|||
Giovanni DeJoseph | 0 |
|
||||
4 | Eli Erikson | 0 |
|
|||
11 | Aiden Hawkins | 0 |
|
|||
10 | Neal Hernandez-Strong | 0 |
|
|||
Phillip Hoffman | 0 |
|
||||
15 | Logan Ide | 0 |
|
|||
14 | Christian Jordan | 0 |
|
|||
17 | Caleb Jordan | 0 |
|
|||
6 | Cameron Jordan | 0 |
|
|||
13 | Colby Leonard | 0 |
|
|||
8 | Carter Moore | 0 |
|
|||
Kenneth Nguyen | 0 |
|
||||
23 | Abraham Tesfaye | 0 |
|
https://goewaeagles.org